
Ajja
Level 60, Enchanter
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1333 |
932 |
83 |
484 |
56% (46/82) |
36% (57/158) |
25% (63/255) |
47% (902/1935) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.24.23 | Target of Opportunity | Grozzmel - Kill Bonus | 1 |
11.24.23 | Target of Opportunity | Tavekalem - Kill Bonus | 1 |
11.24.23 | Target of Opportunity | Ymmeln - Kill Bonus | 1 |
11.24.23 | Target of Opportunity | Krigara - Kill Bonus | 1 |
11.24.23 | Target of Opportunity | Midayor - Kill Bonus | 1 |
11.17.23 | Draft | Loot | 0 |
11.16.23 | Draft | Attendance On Time - Hourly DKP | 1 |
11.15.23 | Draft | Loot | 0 |
11.12.23 | Draft | Attendance Final - Hourly DKP | 1 |
11.12.23 | Draft | Attendance 2 - Hourly DKP | 1 |
11.12.23 | Draft | Attendance 1 - Hourly DKP | 1 |
11.12.23 | Lord Koi'Doken | Kill Bonus | 6 |
11.12.23 | Draft | Attendance On Time - Hourly DKP | 1 |
11.12.23 | Draft | Attendance Final - Hourly DKP | 1 |
11.12.23 | Draft | Velketor the Sorcerer - Kill Bonus | 2 |
11.12.23 | Draft | Attendance On Time - Hourly DKP | 1 |
11.11.23 | Draft | Attendance Final - Hourly DKP | 1 |
11.11.23 | Draft | Aaryonar - Kill Bonus | 4 |
11.11.23 | Draft | Attendance 4 - Hourly DKP | 1 |
11.11.23 | Draft | Eashen of the Sky - Kill Bonus | 4 |
11.11.23 | Draft | Attendance 3 - Hourly DKP | 1 |
11.11.23 | Draft | Attendance 2 - Hourly DKP | 1 |
11.11.23 | Draft | Attendance 1 - Hourly DKP | 1 |
11.11.23 | Draft | Attendance Final - Hourly DKP | 1 |
11.11.23 | Draft | Zlandicar - Kill Bonus | 6 |
11.11.23 | Draft | Attendance On Time - Hourly DKP | 1 |
11.07.23 | Venril Sathir | Kill Bonus | 3 |
11.07.23 | Quake | Attendance 1 - Hourly DKP | 1 |
09.27.23 | Epic Kill | VSR - Deport - Lykan | 1 |
09.08.23 | Bot Leveling | 9/2 to 9/8/23 | 0 |
09.05.23 | Epic Kill | VSR Yous/Kaedail | 1 |
09.02.23 | Plane of Sky | Loot | 0 |
08.26.23 | Plane of Sky | Loot | 0 |
08.11.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
08.11.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
08.11.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
08.08.23 | Vilefang | Kill Bonus | 1 |
08.06.23 | Vilefang | Kill Bonus | 1 |
08.04.23 | Vilefang | Kill Bonus | 1 |
07.28.23 | Vilefang | Kill Bonus | 1 |
07.28.23 | Vaniki | Attempt | 1 |
07.25.23 | Vilefang | Attempt | 1 |
07.24.23 | Vilefang | Kill Bonus | 1 |
07.21.23 | Draft | Attendance Final - Hourly DKP | 1 |
07.21.23 | Draft | Fright - Kill Bonus | 1 |
07.21.23 | Draft | Attendance 3 - Hourly DKP | 1 |
07.21.23 | Draft | Attendance 2 - Hourly DKP | 1 |
07.21.23 | Draft | Dread - Kill Bonus | 1 |
07.21.23 | Draft | Terror - Kill Bonus | 1 |
07.21.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.21.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.20.23 | Kael Faction Session | Volunteered to play guild bots | 3 |
07.18.23 | Draft | Fright - Kill Bonus | 1 |
07.18.23 | Draft | Attendance 3 - Hourly DKP | 1 |
07.18.23 | Draft | Terror - Kill Bonus | 1 |
07.18.23 | Draft | Attendance 2 - Hourly DKP | 1 |
07.18.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.18.23 | Draft | Dread - Kill Bonus | 1 |
07.18.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.15.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.15.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.15.23 | Bot Leveling | 7/10 - 7/16 | 0 |
07.11.23 | Jorlleag | Kill Bonus | 8 |
07.11.23 | Other | Quake - Attendance Final - Hourly DKP | 1 |
07.11.23 | Other | Quake - Attendance 2 - Hourly DKP | 1 |
07.11.23 | Other | Quake - Attendance 1 - Hourly DKP | 1 |
07.11.23 | Target of Opportunity | Dread - Kill Bonus | 3 |
07.11.23 | Target of Opportunity | Fright - Kill Bonus | 3 |
07.11.23 | a dracoliche | Kill Bonus | 5 |
07.11.23 | Epic Kill | Broken Golem - Smizzmar | 1 |
07.10.23 | Other | 6 Neck - Attendance Final - Hourly DKP | 2 |
07.10.23 | Other | 6 Neck - Attendance 2 - Hourly DKP | 2 |
07.10.23 | Other | 6 Neck - Attendance 1 - Hourly DKP | 2 |
06.02.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
06.02.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
06.02.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
06.02.23 | Vaniki | Kill Bonus | 2 |
05.28.23 | Other | Quake - Attendance Final - Hourly DKP | 1 |
05.28.23 | Jorlleag | Kill Bonus | 8 |
05.28.23 | Other | Quake - Attendance 2 - Hourly DKP | 1 |
05.28.23 | Target of Opportunity | Lepethida | 3 |
05.26.23 | Vaniki | Attempt - Extra point for watching Queen kite | 2 |
05.26.23 | Target of Opportunity | Ymmeln | 1 |
05.23.23 | Other | Tracking CT 6 hours | 6 |
05.07.23 | Cekenar | Kill Bonus | 4 |
05.07.23 | Draft | Attendance 2 - Hourly DKP | 1 |
05.07.23 | Zlexak | Kill Bonus | 4 |
05.07.23 | Draft | Attendance 1 - Hourly DKP | 1 |
05.07.23 | Sevalak | Kill Bonus | 4 |
05.07.23 | Draft | Attendance On Time - Hourly DKP | 1 |
05.06.23 | Draft | Loot | 0 |
05.06.23 | Draft | Attendance Final - Hourly DKP | 1 |
05.06.23 | Lady Nevederia | Kill Bonus | 4 |
05.06.23 | Draft | Attendance 3 - Hourly DKP | 1 |
05.06.23 | Jorlleag | Kill Bonus | 4 |
05.06.23 | Draft | Attendance 2 - Hourly DKP | 1 |
05.06.23 | Other | Eashen of the Sky | 4 |
05.06.23 | Draft | Attendance 1 - Hourly DKP | 1 |
05.06.23 | Draft | Attendance On Time - Hourly DKP | 1 |
05.05.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
... 331 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.08.23 | PL 1dkp/hr bonus for playing zazlo/izzu/ltdan | 3 |
07.15.23 | 1 Hour | 1 |
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 1 |
08.09.22 | On time bonus | 1 |
08.09.22 | 4 Hours DKP | 4 |
08.04.22 | On time bonus | 1 |
08.04.22 | 3 Hours DKP | 3 |
07.28.22 | On time bonus | 1 |
07.28.22 | 4 Hours DKP | 4 |
07.26.22 | On time bonus | 1 |
07.26.22 | 4 Hours DKP | 4 |
07.24.22 | 2 Hours DKP | 2 |
07.22.22 | 3 Hours DKP | 3 |
07.14.22 | On time bonus | 1 |
... 14 entries found |
No notes available.
Comments
No comments available.