
Bananaanna
Level 60, Druid
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 459 |
322 |
85 |
222 |
35% (35/100) |
24% (52/213) |
29% (96/336) |
18% (339/1925) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.17.23 | Faydedar | Kill Bonus | 2 |
09.16.23 | Draft | Plane of Hate - Attendance Final | 1 |
09.16.23 | Draft | Plane of Hate - Attendance 2 | 1 |
09.16.23 | Draft | Plane of Hate - Attendance 1 | 1 |
09.16.23 | Draft | Plane of Hate - Attendance On Time | 1 |
09.12.23 | Garzicor | Attendance Final - Hourly DKP | 1 |
09.12.23 | Garzicor | Attendance 1 - Hourly DKP | 1 |
09.12.23 | Garzicor | Attendance On Time - Hourly DKP | 1 |
09.01.23 | Quake | Loot | 0 |
09.01.23 | Quake | Attendance 2 - Hourly DKP | 1 |
09.01.23 | Quake | Attendance 1 - Hourly DKP | 1 |
08.31.23 | Plane of Mischief | Attendance Final - Hourly DKP | 1 |
08.31.23 | Plane of Mischief | Attendance 2 - Hourly DKP | 1 |
08.31.23 | Plane of Mischief | Attendance 1 - Hourly DKP | 1 |
08.31.23 | Plane of Mischief | Attendance On Time - Hourly DKP | 1 |
08.29.23 | KDT | Kill Bonus | 1 |
08.29.23 | Derakor the Vindicator | Kill Bonus | 3 |
08.29.23 | Quake | Attendance 2 - Hourly DKP | 1 |
08.29.23 | Quake | Attendance 1 - Hourly DKP | 1 |
08.29.23 | Quake | Attendance On Time - Hourly DKP | 1 |
08.23.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
08.23.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
08.23.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
08.23.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
08.19.23 | Quake | Attendance Final - Hourly DKP | 1 |
08.19.23 | Quake | Velketor the Sorcerer - Kill Bonus | 3 |
08.19.23 | Quake | Attendance 2 - Hourly DKP | 1 |
08.19.23 | Quake | Attendance 1 - Hourly DKP | 1 |
08.14.23 | Kael Arena | Attendance Final - Hourly DKP | 1 |
08.14.23 | Kael Arena | Attendance 2 - Hourly DKP | 1 |
08.14.23 | Kael Arena | Attendance 1 - Hourly DKP | 1 |
08.14.23 | Kael Arena | Attendance On Time - Hourly DKP | 1 |
07.27.23 | Epic Night | Attendance Final - Hourly DKP | 1 |
07.27.23 | Epic Night | Attendance 2 - Hourly DKP | 1 |
07.27.23 | Epic Night | Attendance 1 - Hourly DKP | 1 |
07.27.23 | Epic Night | Attendance On Time - Hourly DKP | 1 |
07.26.23 | Plane of Hate | Loot | 0 |
07.26.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
07.26.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
07.26.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
07.26.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
07.24.23 | Other | Easter Egg | 1 |
07.23.23 | Epic Kill | Maestro - Graugus | 1 |
07.17.23 | Dagarn the Destroyer | Kill Bonus | 4 |
07.17.23 | Draft | Attendance 2 - Hourly DKP | 1 |
07.17.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.17.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.16.23 | Draft | Attendance Final - Hourly DKP | 1 |
07.16.23 | Aaryonar | Kill Bonus | 4 |
07.16.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.16.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.15.23 | Draft | Attendance Final - Hourly DKP | 1 |
07.15.23 | Lord Koi'Doken | Kill Bonus | 6 |
07.15.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.15.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.14.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
07.14.23 | Target of Opportunity | Midayor - Kill Bonus | 1 |
07.14.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
07.14.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
07.14.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
07.13.23 | Kael | Attendance Final - Hourly DKP | 2 |
07.13.23 | Kael | Attendance 2 - Hourly DKP | 2 |
07.13.23 | Kael | Attendance 1 - Hourly DKP | 2 |
07.13.23 | Kael | Attendance On Time - Hourly DKP | 2 |
07.09.23 | Epic Kill | VSR Attempt | 1 |
06.28.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
06.28.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
06.28.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
06.28.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
06.10.23 | GM Event | Attendance Final - Hourly DKP | 1 |
06.10.23 | Talendor | Kill Bonus | 2 |
06.10.23 | Wuoshi | Kill Bonus | 2 |
06.10.23 | GM Event | Attendance 6 - Hourly DKP | 1 |
06.10.23 | Klandicar | Kill Bonus | 4 |
06.10.23 | GM Event | Attendance 5 - Hourly DKP | 1 |
06.10.23 | Aaryonar | Kill Bonus | 4 |
06.10.23 | Halls of Testing | Lepethida | 2 |
06.10.23 | Halls of Testing | Tavekalem | 1 |
06.10.23 | Halls of Testing | Grozzmel | 1 |
06.10.23 | Halls of Testing | Krigara | 1 |
06.10.23 | Lady Nevederia | Kill Bonus | 4 |
06.10.23 | GM Event | Attendance 4 - Hourly DKP | 1 |
06.10.23 | GM Event | Attendance 3 - Hourly DKP | 1 |
06.10.23 | Zlexak | Kill Bonus | 4 |
06.10.23 | Cekenar | Kill Bonus | 4 |
06.10.23 | Gozzrem | Kill Bonus | 3 |
06.10.23 | Jorlleag | Kill Bonus | 4 |
06.06.23 | Plane of Mischief | Attendance Final - Hourly DKP | 1 |
06.06.23 | Plane of Mischief | Attendance 2 - Hourly DKP | 1 |
06.06.23 | Plane of Mischief | Attendance 1 - Hourly DKP | 1 |
05.31.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
05.31.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
05.31.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
05.31.23 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
05.31.23 | Epic Kill | Ulump - Yous | 1 |
05.30.23 | Epic Kill | Corrupted Seahorse - Feetmcrunfast | 1 |
05.29.23 | Other | Quake - Loot | 0 |
05.28.23 | Other | Quake - Attendance Final - Hourly DKP | 1 |
05.28.23 | Jorlleag | Kill Bonus | 8 |
05.28.23 | Other | Quake - Attendance 2 - Hourly DKP | 1 |
... 255 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.01.23 | Bananaanna | ![]() |
Quake | Default | 15 |
07.26.23 | Bananaanna | ![]() |
Plane of Hate | Default | 1 |
05.29.23 | Bananaanna | ![]() |
Other | Default | 50 |
02.22.23 | Bananaanna | ![]() |
Plane of Hate | Default | 2 |
... 4 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 37 |
08.16.22 | On time bonus | 1 |
08.16.22 | 2 Hours DKP | 2 |
08.11.22 | On time bonus | 1 |
08.11.22 | 1 Hour DKP | 1 |
08.05.22 | On time bonus | 1 |
08.05.22 | 1 Hour DKP | 1 |
07.24.22 | 2 Hours DKP | 2 |
06.30.22 | On time bonus | 1 |
06.30.22 | 3 Hours DKP | 3 |
06.10.22 | On time bonus | 1 |
06.10.22 | 4 Hours DKP | 4 |
12.31.21 | 4 Hours DKP | 4 |
12.14.21 | 3 Hours DKP | 3 |
12.07.21 | 2 Hours DKP | 2 |
... 15 entries found |
No notes available.
Comments
No comments available.