
Jeorje
Level 53, Monk
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 569 |
662 |
142 |
49 |
40% (51/128) |
31% (78/253) |
28% (120/423) |
27% (402/1478) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.29.23 | Other | Quake - Loot | 0 |
05.06.23 | Draft | Loot | 0 |
04.11.23 | NToV Flurries | Loot | 0 |
04.02.23 | GM Event | Loot | 0 |
03.28.23 | Plane of Fear | Loot | 0 |
03.28.23 | Plane of Fear | Attendance Final - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 2 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 1 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance On Time - Hourly DKP | 1 |
11.20.22 | Epic Kill | Xenevorash - Jeorje | 1 |
11.12.22 | Epic Kill | Trunt - Jeorje | 1 |
09.22.22 | Epic Kill | Loot | 0 |
09.22.22 | Epic Kill | Attendance Final - Hourly DKP | 1 |
09.22.22 | Epic Kill | Attendance 2 - Hourly DKP | 1 |
09.22.22 | Epic Kill | Attendance 1 - Hourly DKP | 1 |
09.22.22 | Epic Kill | Attendance On Time - Hourly DKP | 1 |
09.17.22 | Epic Kill | Gwan - Jeorje | 1 |
08.29.22 | AEGIS RAP 1:1 Conversion | AEGIS RAP to Axiom DKP conversion (1:1) | 0 |
... 18 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.29.23 | Jeorje | ![]() |
Other | Default | 1 |
05.07.23 | Jeorje | ![]() |
Draft | Default | 1 |
04.13.23 | Jeorje | ![]() |
NToV Flurries | Default | 1 |
04.03.23 | Jeorje | ![]() |
GM Event | Default | 1 |
04.03.23 | Jeorje | ![]() |
GM Event | Default | 1 |
03.29.23 | Jeorje | ![]() |
Plane of Fear | Default | 1 |
03.29.23 | Jeorje | ![]() |
Plane of Fear | Default | 1 |
11.20.22 | Jeorje | ![]() |
Epic Kill | Default | 1 |
11.12.22 | Jeorje | ![]() |
Epic Kill | Default | 1 |
09.22.22 | Jeorje | ![]() |
Epic Kill | Default | 1 |
09.17.22 | Jeorje | ![]() |
Epic Kill | Default | 1 |
... 11 entries found |
No notes available.
Comments
No comments available.