
Karnazes
Level 60, Shadow Knight
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 425 |
299 |
226 |
352 |
41% (68/166) |
33% (85/254) |
21% (85/399) |
30% (350/1153) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.28.23 | Bot Leveling | Karnazes played Dappil (3 hours) | 3 |
03.27.23 | Bot Leveling | Karnazes played Dappil (5 hours) | 5 |
03.25.23 | Bot Leveling | Karnazes played Dappil (1 hours) | 1 |
03.24.23 | Bot Leveling | Karnazes played Dappil (1 hours) | 1 |
03.23.23 | Bot Leveling | Karnazes played Dappil (3 hours) | 3 |
03.22.23 | Bot Leveling | Karnazes played Dappil (2 hours) | 2 |
03.21.23 | Bot Leveling | Karnazes played Dappil (5 hours) | 5 |
03.20.23 | Bot Leveling | Karnazes played Dappil (3 hours) | 3 |
03.20.23 | Bot Leveling | Karnazes played Dappil (4 hours) | 4 |
03.19.23 | Bot Leveling | Karnazes played Dappil (2 hours) | 2 |
03.19.23 | Bot Leveling | Karnazes played Dappil (5 hours) | 5 |
03.18.23 | Bot Leveling | Karnazes played Dappil (2 hours) | 2 |
03.17.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.17.23 | Draft | Lepethida | 2 |
03.17.23 | Draft | Casalen | 1 |
03.17.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.17.23 | Draft | Essedera | 2 |
03.17.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.17.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
03.17.23 | Bot Leveling | Karnazes played Dappil (5 hours) | 5 |
03.16.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.15.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.15.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.15.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.15.23 | Draft | Grozzmel | 1 |
03.14.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.14.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.14.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.14.23 | Draft | Midayor | 1 |
03.14.23 | Draft | Lepethida | 2 |
03.12.23 | Draft | Attendance Final - Hourly DKP | 1 |
03.12.23 | Draft | Attendance 4 - Hourly DKP | 1 |
03.12.23 | Dagarn the Destroyer | Kill Bonus | 4 |
03.12.23 | Lord Feshlak | Kill Bonus | 4 |
03.12.23 | Draft | Attendance 3 - Hourly DKP | 1 |
03.12.23 | Aaryonar | Kill Bonus | 4 |
03.12.23 | Draft | Attendance 2 - Hourly DKP | 1 |
03.12.23 | Draft | Attendance 1 - Hourly DKP | 1 |
03.12.23 | Draft | Attendance On Time - Hourly DKP | 1 |
03.11.23 | Open Server Event | Loot | 0 |
03.10.23 | Open Server Event | Attendance 4 - Hourly DKP | 1 |
03.10.23 | Open Server Event | Attendance 3 - Hourly DKP | 1 |
03.10.23 | Open Server Event | Attendance 2 - Hourly DKP | 1 |
03.10.23 | Gozzrem | Kill Bonus | 3 |
03.10.23 | Open Server Event | Attendance 1 - Hourly DKP | 1 |
03.10.23 | Telkorenar | Kill Bonus | 3 |
03.10.23 | Open Server Event | Attendance On Time - Hourly DKP | 1 |
03.10.23 | Epic Kill | VSR - Tarnith/Tuvva | 1 |
03.09.23 | Target of Opportunity | Juliash - Karnazes | 1 |
03.07.23 | Siren's Grotto | Attendance 2 - Hourly DKP | 1 |
03.07.23 | Siren's Grotto | Attendance 1 - Hourly DKP | 1 |
03.07.23 | Siren's Grotto | Attendance On Time - Hourly DKP | 1 |
03.06.23 | Target of Opportunity | Peffin Ambersnow | 1 |
03.06.23 | KDT | Kill Bonus | 1 |
03.06.23 | Epic Kill | Ulump - Tuvva | 1 |
02.17.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
02.17.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
02.14.23 | Juggs | Attendance 2 - Hourly DKP | 1 |
02.14.23 | Juggs | Attendance 1 - Hourly DKP | 1 |
02.10.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
02.10.23 | Target of Opportunity | Krigara | 1 |
02.10.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
02.07.23 | Mercenary Night | Attendance Final - Hourly DKP | 1 |
02.07.23 | Mercenary Night | Attendance 2 - Hourly DKP | 1 |
02.07.23 | Mercenary Night | Attendance 1 - Hourly DKP | 1 |
01.31.23 | Plane of Hate | Loot | 0 |
01.31.23 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
01.31.23 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
01.31.23 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
11.18.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
11.18.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
11.18.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
11.14.22 | Velketor's Labyrinth | Attendance Final - Hourly DKP | 1 |
11.14.22 | Velketor's Labyrinth | Attendance 1 - Hourly DKP | 1 |
11.14.22 | Lord Bob | Kill Bonus | 2 |
11.14.22 | Velketor's Labyrinth | Attendance On Time - Hourly DKP | 1 |
11.11.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
11.11.22 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
11.11.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
11.11.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
11.09.22 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
11.09.22 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
11.09.22 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
11.07.22 | Mercenary Night | Attendance Final - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 3 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 2 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 1 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance On Time - Booger King | 1 |
11.04.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
11.04.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
11.04.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
11.01.22 | Jorlleag | Kill Bonus | 8 |
11.01.22 | Cekenar | Kill Bonus | 8 |
11.01.22 | Zlexak | Kill Bonus | 8 |
11.01.22 | Sevalak | Kill Bonus | 8 |
10.28.22 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
10.28.22 | Target of Opportunity | Casalen | 1 |
10.28.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
10.27.22 | Epic Kill | VSR - Jurgens and Heizen | 1 |
10.24.22 | Dragon Necropolis | Attendance Final - Hourly DKP | 1 |
... 227 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.11.22 | On time bonus | 1 |
08.11.22 | 3 Hours DKP | 3 |
08.04.22 | On time bonus | 1 |
08.04.22 | 3 Hours DKP | 3 |
07.28.22 | On time bonus | 1 |
07.28.22 | 4 Hours DKP | 4 |
07.26.22 | On time bonus | 1 |
07.26.22 | 4 Hours DKP | 4 |
07.25.22 | On time bonus | 1 |
07.14.22 | On time bonus | 1 |
06.28.22 | 3 Hours DKP | 3 |
06.28.22 | On time bonus | 1 |
06.07.22 | 4 Hours DKP | 4 |
... 13 entries found |
No notes available.
Comments
No comments available.