
Malenwen
Level 60, Bard
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 169 |
50 |
0 |
119 |
0% (0/100) |
0% (0/213) |
0% (0/336) |
12% (109/924) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.12.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
05.07.23 | Draft | Attendance Final - Hourly DKP | 1 |
05.07.23 | King Tormax | Kill Bonus | 6 |
05.07.23 | Draft | Attendance 3 - Hourly DKP | 1 |
05.07.23 | Cekenar | Kill Bonus | 4 |
05.07.23 | Draft | Attendance 2 - Hourly DKP | 1 |
05.07.23 | Zlexak | Kill Bonus | 4 |
05.07.23 | Draft | Attendance 1 - Hourly DKP | 1 |
05.07.23 | Sevalak | Kill Bonus | 4 |
05.07.23 | Draft | Attendance On Time - Hourly DKP | 1 |
05.06.23 | Draft | Attendance Final - Hourly DKP | 1 |
05.06.23 | Lady Nevederia | Kill Bonus | 4 |
05.06.23 | Draft | Attendance 3 - Hourly DKP | 1 |
05.06.23 | Jorlleag | Kill Bonus | 4 |
05.06.23 | Draft | Attendance 2 - Hourly DKP | 1 |
05.06.23 | Other | Eashen of the Sky | 4 |
05.06.23 | Draft | Attendance 1 - Hourly DKP | 1 |
05.06.23 | Draft | Attendance On Time - Hourly DKP | 1 |
05.05.23 | Halls of Testing | Loot | 0 |
05.05.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
05.05.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
05.05.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
05.05.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
04.28.23 | Eashen’s Guards | Flat DKP | 1 |
04.22.23 | Plane of Sky | Flat DKP | 5 |
04.21.23 | Halls of Testing | Loot | 0 |
04.21.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
04.21.23 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
04.21.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
04.21.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
04.21.23 | Target of Opportunity | Casalen | 1 |
04.21.23 | Target of Opportunity | Ymmeln | 1 |
04.21.23 | Target of Opportunity | Krigara | 1 |
04.21.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
04.07.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
04.07.23 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
04.07.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
04.07.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
04.07.23 | Target of Opportunity | Krigara | 1 |
04.07.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 3 - Hourly DKP | 1 |
04.01.23 | Telkorenar | Kill Bonus | 5 |
04.01.23 | GM Event | Attendance 2 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 1 - Hourly DKP | 1 |
04.01.23 | Target of Opportunity | Essedera | 3 |
04.01.23 | Target of Opportunity | Lepethida | 3 |
04.01.23 | Target of Opportunity | Midayor | 1 |
04.01.23 | GM Event | Attendance On Time - Hourly DKP | 1 |
04.01.23 | Target of Opportunity | Fright | 3 |
03.28.23 | Plane of Fear | Loot | 0 |
03.28.23 | Plane of Fear | Attendance Final - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 2 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 1 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance On Time - Hourly DKP | 1 |
03.26.23 | Garzicor | Attendance Final - Hourly DKP | 1 |
03.26.23 | Garzicor | Attendance On Time - Hourly DKP | 1 |
03.20.23 | KDT | Kill Bonus | 1 |
03.17.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.17.23 | Draft | Lepethida | 2 |
03.17.23 | Draft | Casalen | 1 |
03.17.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.17.23 | Draft | Essedera | 2 |
03.17.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.17.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
03.17.23 | Draft | Midayor | 1 |
03.16.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.16.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.16.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.15.23 | Halls of Testing | Loot | 0 |
03.15.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.15.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.15.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.15.23 | Draft | Grozzmel | 1 |
03.14.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.14.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.14.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.14.23 | Draft | Midayor | 1 |
03.12.23 | Draft | Attendance Final - Hourly DKP | 1 |
03.12.23 | Draft | Attendance 4 - Hourly DKP | 1 |
03.12.23 | Dagarn the Destroyer | Kill Bonus | 4 |
03.12.23 | Lord Feshlak | Kill Bonus | 4 |
03.12.23 | Draft | Attendance 3 - Hourly DKP | 1 |
03.12.23 | Aaryonar | Kill Bonus | 4 |
03.12.23 | Draft | Attendance 2 - Hourly DKP | 1 |
03.12.23 | Draft | Attendance 1 - Hourly DKP | 1 |
03.12.23 | Draft | Attendance On Time - Hourly DKP | 1 |
03.10.23 | Open Server Event | Attendance 2 - Hourly DKP | 1 |
03.10.23 | Gozzrem | Kill Bonus | 3 |
03.10.23 | Open Server Event | Attendance 1 - Hourly DKP | 1 |
03.10.23 | Telkorenar | Kill Bonus | 3 |
03.10.23 | Open Server Event | Attendance On Time - Hourly DKP | 1 |
03.09.23 | Target of Opportunity | Juliash - Craklyn | 1 |
03.06.23 | Vaniki | Attempt | 1 |
03.06.23 | Guardian Kozzalym | Kill Bonus | 1 |
03.04.23 | Plane of Sky | Flat DKP | 5 |
03.03.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.03.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.03.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.03.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
03.01.23 | Telkorenar | Kill Bonus | 5 |
... 109 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.06.23 | Malenwen | ![]() |
Halls of Testing | Default | 4 |
04.21.23 | Malenwen | ![]() |
Halls of Testing | Default | 5 |
03.29.23 | Malenwen | Amygdolan Tendril | Plane of Fear | Default | 1 |
03.17.23 | Malenwen | ![]() |
Halls of Testing | Default | 40 |
... 4 entries found |
No notes available.
Comments
No comments available.