
Smarshn
Level 60, Warrior
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 870 |
1385 |
542 |
27 |
41% (41/100) |
27% (58/213) |
27% (91/336) |
28% (583/2047) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.12.23 | Garzicor | Attendance 1 - Hourly DKP | 1 |
09.12.23 | Garzicor | Attendance On Time - Hourly DKP | 1 |
09.09.23 | Plane of Sky | Flat DKP | 10 |
09.02.23 | Plane of Sky | Flat DKP | 10 |
08.26.23 | Plane of Sky | Flat DKP | 10 |
07.29.23 | Plane of Sky | Flat DKP | 10 |
07.21.23 | Draft | Attendance Final - Hourly DKP | 1 |
07.21.23 | Draft | Fright - Kill Bonus | 1 |
07.21.23 | Draft | Attendance 3 - Hourly DKP | 1 |
07.21.23 | Draft | Attendance 2 - Hourly DKP | 1 |
07.18.23 | Draft | Fright - Kill Bonus | 1 |
07.18.23 | Draft | Attendance 3 - Hourly DKP | 1 |
07.18.23 | Draft | Terror - Kill Bonus | 1 |
07.18.23 | Draft | Attendance 2 - Hourly DKP | 1 |
07.18.23 | Draft | Attendance 1 - Hourly DKP | 1 |
07.18.23 | Draft | Dread - Kill Bonus | 1 |
07.18.23 | Draft | Attendance On Time - Hourly DKP | 1 |
07.13.23 | Kael | Attendance 1 - Hourly DKP | 2 |
07.13.23 | Kael | Attendance On Time - Hourly DKP | 2 |
05.28.23 | Epic Kill | Brother Qwinn - Ceallac | 1 |
05.07.23 | Draft | Attendance Final - Hourly DKP | 1 |
05.07.23 | Draft | Attendance 3 - Hourly DKP | 1 |
05.07.23 | Cekenar | Kill Bonus | 4 |
05.07.23 | Draft | Attendance 2 - Hourly DKP | 1 |
05.07.23 | Zlexak | Kill Bonus | 4 |
05.07.23 | Draft | Attendance 1 - Hourly DKP | 1 |
05.07.23 | Sevalak | Kill Bonus | 4 |
05.06.23 | Other | Eashen of the Sky | 4 |
05.06.23 | Draft | Attendance 1 - Hourly DKP | 1 |
05.06.23 | Draft | Attendance On Time - Hourly DKP | 1 |
04.29.23 | Plane of Sky | Flat DKP | 5 |
04.27.23 | Epic Night | Attendance Final - Hourly DKP | 1 |
04.27.23 | Epic Night | Attendance 2 - Hourly DKP | 1 |
04.27.23 | Epic Night | Attendance 1 - Hourly DKP | 1 |
04.27.23 | Epic Night | Attendance On Time - Hourly DKP | 1 |
04.22.23 | Plane of Sky | Flat DKP | 5 |
04.21.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
04.21.23 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
04.21.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
04.21.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
04.21.23 | Target of Opportunity | Casalen | 1 |
04.21.23 | Target of Opportunity | Ymmeln | 1 |
04.21.23 | Target of Opportunity | Krigara | 1 |
04.17.23 | KDT | Kill Bonus | 1 |
04.12.23 | Plate House | Attendance 1 - Hourly DKP | 1 |
04.12.23 | Plate House | Attendance On Time - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 4 - Hourly DKP | 1 |
04.01.23 | GM Event | Attendance 3 - Hourly DKP | 1 |
04.01.23 | Telkorenar | Kill Bonus | 5 |
04.01.23 | GM Event | Attendance On Time - Hourly DKP | 1 |
04.01.23 | Target of Opportunity | Fright | 3 |
03.28.23 | Plane of Fear | Attendance Final - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 2 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance 1 - Hourly DKP | 1 |
03.28.23 | Plane of Fear | Attendance On Time - Hourly DKP | 1 |
03.25.23 | Plane of Sky | Flat DKP | 5 |
03.20.23 | KDT | Kill Bonus | 1 |
03.18.23 | Plane of Sky | Flat DKP | 5 |
03.15.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.15.23 | Draft | Ymmeln | 1 |
03.15.23 | Draft | Krigara | 1 |
03.15.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
03.15.23 | Draft | Grozzmel | 1 |
03.14.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
03.14.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
03.14.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
03.14.23 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
03.14.23 | Draft | Midayor | 1 |
03.14.23 | Draft | Casalen | 1 |
03.11.23 | Draft | Attendance Final - Hourly DKP | 1 |
03.11.23 | Gozzrem | Kill Bonus | 3 |
03.11.23 | Draft | Attendance 1 - Hourly DKP | 1 |
03.11.23 | Telkorenar | Kill Bonus | 3 |
03.11.23 | Dozekar the Cursed | Kill Bonus + HoT Minis | 12 |
03.11.23 | Draft | Attendance Final - Hourly DKP | 1 |
03.11.23 | Draft | Attendance 2 - Hourly DKP | 1 |
03.11.23 | Draft | Attendance 1 - Hourly DKP | 1 |
03.11.23 | Draft | Attendance On Time - Hourly DKP | 1 |
03.06.23 | KDT | Kill Bonus | 1 |
02.18.23 | Plane of Sky | Flat DKP | 5 |
02.11.23 | Plane of Sky | Flat DKP | 5 |
02.03.23 | Halls of Testing | Attendance Final - Hourly DKP | 1 |
02.03.23 | Halls of Testing | Attendance 4 - Hourly DKP | 1 |
02.03.23 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
02.03.23 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
02.03.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
01.15.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.14.23 | Draft | Attendance Final - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 6 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 5 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 4 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance 2 - Hourly DKP | 1 |
01.14.23 | Dain Frostreaver IV | Kill Bonus | 6 |
01.14.23 | Draft | Attendance 1 - Hourly DKP | 1 |
01.14.23 | Draft | Attendance On Time - Hourly DKP | 1 |
01.03.23 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
12.31.22 | Plane of Sky | Flat DKP | 5 |
12.30.22 | Lord Bob | Kill Bonus | 1 |
12.08.22 | NToV Flurries | Attendance Final - Hourly DKP | 1 |
12.08.22 | NToV Flurries | Attendance 2 - Hourly DKP | 1 |
... 215 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.10.22 | Smarshn | ![]() |
Draft | Default | 435 |
10.08.22 | Smarshn | ![]() |
Draft | Default | 190 |
02.25.22 | Smarshn | ![]() |
Halls of Testing | Default | 1 |
11.23.21 | Smarshn | ![]() |
Sebilis | Default | 1 |
06.09.21 | Smarshn | ![]() |
Weekly Guild Raid / Event | Default | 1 |
06.06.21 | Smarshn | ![]() |
Lord Bob | Default | 25 |
... 6 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.15.23 | Partial Attendance | 1 |
03.25.23 | Balthemal’s Battlefield Commendation Bonus | 1 |
02.25.23 | Helped with ports at the end | 1 |
02.18.23 | Balthemal’s Battlefield Commendation Bonus | 1 |
10.08.22 | Balthemal’s Battlefield Commendation Bonus | 1 |
08.29.22 | AEGIS RAP to Axiom DKP conversion (1:1) | 238 |
08.06.22 | On time bonus | 1 |
08.06.22 | 2 Hour DKP | 2 |
08.06.22 | Derakor the Vindicator kill bonus | 3 |
08.02.22 | On time bonus | 1 |
08.02.22 | 4 Hours DKP | 4 |
07.31.22 | On time bonus | 1 |
07.31.22 | 2 Hours DKP | 2 |
07.31.22 | Derakor the Vindicator kill bonus | 3 |
07.30.22 | On time bonus | 1 |
07.30.22 | 3 Hours DKP | 3 |
07.29.22 | 2 Hours DKP | 2 |
07.24.22 | 2 Hours DKP | 2 |
07.23.22 | 2 Hours DKP | 2 |
07.22.22 | On time bonus | 1 |
07.22.22 | 6 Hours DKP | 6 |
07.16.22 | 3 Hours DKP | 3 |
07.16.22 | Derakor the Vindicator kill bonus | 3 |
07.15.22 | 1 Hour DKP | 1 |
07.12.22 | On time bonus | 1 |
07.12.22 | 4 Hours DKP | 4 |
06.24.22 | 4 Hours DKP | 4 |
06.11.22 | 1 Hour DKP | 1 |
06.10.22 | On time bonus | 1 |
06.10.22 | 2 Hours DKP | 2 |
05.31.22 | 4 Hours DKP | 4 |
05.06.22 | On time bonus | 1 |
05.06.22 | 4 Hours DKP | 4 |
03.04.22 | 2 Hours DKP | 2 |
03.01.22 | 2 Hours DKP | 2 |
02.18.22 | 4 Hours DKP | 4 |
02.04.22 | 2 Hours DKP | 2 |
11.30.21 | 4 Hours DKP | 4 |
11.30.21 | 1 DKP for Lord Bob kill | 1 |
11.19.21 | 4 Hours DKP | 4 |
11.09.21 | 5 Hours DKP | 5 |
06.09.21 | Attended all 3 events | 4 |
... 42 entries found |
ME SMARSH!
Comments
No comments available.