
Synlore
Level 60, Monk
Axiom
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 129 |
42 |
113 |
200 |
0% (0/128) |
10% (25/253) |
8% (35/423) |
10% (145/1476) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.13.23 | Epic Night | Attendance Final - Hourly DKP | 1 |
04.13.23 | Epic Night | Attendance 1 - Hourly DKP | 1 |
04.13.23 | Epic Night | Attendance On Time - Hourly DKP | 1 |
03.29.23 | Vaniki | Skip | 1 |
03.28.23 | Plane of Fear | Loot | 0 |
12.14.22 | Epic Kill | Kazen - Schwebender | 1 |
12.14.22 | Epic Kill | Eejag - Epiduck | 1 |
12.14.22 | Epic Kill | Xeno - Synlore | 1 |
12.14.22 | Epic Kill | Trunt - Synlore | 1 |
11.10.22 | Dragon Necropolis | Attendance 1 - Hourly DKP | 1 |
11.10.22 | Dragon Necropolis | Attendance On Time - Hourly DKP | 1 |
11.09.22 | Plane of Hate | Attendance Final - Hourly DKP | 1 |
11.09.22 | Plane of Hate | Attendance 2 - Hourly DKP | 1 |
11.09.22 | Plane of Hate | Attendance 1 - Hourly DKP | 1 |
11.07.22 | Mercenary Night | Attendance Final - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 3 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 2 - Booger King | 1 |
11.07.22 | Mercenary Night | Attendance 1 - Booger King | 1 |
09.23.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
09.23.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
09.23.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
09.20.22 | Epic Kill | Gwan - Synlore | 1 |
09.19.22 | Epic Kill | Breath of Gwan - Grizk | 1 |
09.13.22 | Plane of Hate | Attendance On Time - Hourly DKP | 1 |
09.11.22 | Epic Kill | Xenevorash - Arcangell | 1 |
09.09.22 | Halls of Testing | Attendance 3 - Hourly DKP | 1 |
09.09.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
09.09.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
09.09.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
09.02.22 | Halls of Testing | Attendance 2 - Hourly DKP | 1 |
09.02.22 | Halls of Testing | Attendance 1 - Hourly DKP | 1 |
09.02.22 | Halls of Testing | Attendance On Time - Hourly DKP | 1 |
08.29.22 | AEGIS RAP 1:1 Conversion | AEGIS RAP to Axiom DKP conversion (1:1) | 0 |
08.23.22 | Mercenary Night | Loot | 0 |
08.23.22 | Mercenary Night | Attendance Final - Hourly DKP | 1 |
08.23.22 | Mercenary Night | Attendance 3 - Hourly DKP | 1 |
08.23.22 | Mercenary Night | Attendance 2 - Hourly DKP | 1 |
08.23.22 | Mercenary Night | Attendance 1 - Hourly DKP | 1 |
08.23.22 | Mercenary Night | Attendance On Time - Hourly DKP | 1 |
08.12.22 | Epic Kill | Ulump Pujluk - Ravenika | 1 |
08.12.22 | Epic Kill | Black Reaver - Ravenika | 1 |
08.11.22 | Kael | Hourly DKP | 0 |
07.22.22 | Halls of Testing | Hourly DKP | 0 |
07.14.22 | Epic Kill | Chardok Prince - Ajja | 1 |
07.14.22 | Epic Kill | Chardok Overking - Izzabeau | 1 |
07.14.22 | Epic Kill | Ixiblat Fer - Meaks | 1 |
07.14.22 | Epic Kill | Ixiblat Fer | 1 |
07.14.22 | Epic Kill | Lhranc - Cyttorak | 1 |
07.14.22 | Epic Kill | Chardok Overking - Tartarusianrose | 1 |
06.30.22 | Dragon Necropolis | Hourly DKP | 0 |
06.23.22 | Epic Kill | The Hole | 1 |
06.23.22 | Epic Kill | Venril Sathir's Remains - Qball | 1 |
06.23.22 | Epic Kill | Kazen Fecae - Contracted | 1 |
06.23.22 | Epic Kill | Xenevorash - Osiel | 1 |
06.22.22 | Epic Kill | Eejag X 2 - Synlore and Osiel | 1 |
06.09.22 | Epic Kill | Brother Qwinn - Hashiirama | 1 |
06.09.22 | Quillmane | Peggy Cloak farmingHourly DKP | 0 |
05.19.22 | Guardian Wurms | Hourly DKP | 0 |
05.12.22 | Epic Kill | Trunt - Schein | 1 |
05.12.22 | Epic Kill | Xenevorash - Beibang | 1 |
... 60 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.29.23 | Synlore | ![]() |
Plane of Fear | Default | 1 |
12.26.22 | Synlore | ![]() |
Vaniki | Default | 1 |
12.14.22 | Synlore | ![]() |
Epic Kill | Default | 0 |
12.14.22 | Synlore | ![]() |
Epic Kill | Default | 0 |
09.20.22 | Synlore | ![]() |
Epic Kill | Default | 1 |
08.23.22 | Synlore | ![]() |
Mercenary Night | Default | 1 |
08.11.22 | Synlore | ![]() |
Kael | Default | 1 |
08.11.22 | Synlore | ![]() |
Kael | Default | 2 |
08.11.22 | Synlore | ![]() |
Kael | Default | 1 |
07.22.22 | Synlore | ![]() |
Halls of Testing | Default | 5 |
07.14.22 | Synlore | ![]() |
Epic Kill | Default | 1 |
06.30.22 | Synlore | ![]() |
Dragon Necropolis | Default | 1 |
06.22.22 | Synlore | ![]() |
Epic Kill | Default | 1 |
05.24.22 | Synlore | ![]() |
Weekly Guild Raid / Event | Default | 1 |
... 14 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.11.22 | On time bonus | 1 |
08.11.22 | 3 Hours DKP | 3 |
07.22.22 | On time bonus | 1 |
07.22.22 | 4 Hours DKP | 4 |
07.14.22 | On time bonus | 1 |
06.30.22 | 3 Hours DKP | 3 |
06.09.22 | On time bonus | 1 |
06.09.22 | 4 Hours DKP | 4 |
05.19.22 | 3 Hours DKP | 3 |
... 9 entries found |
No notes available.
Comments
No comments available.